<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek in progress &#187; ghent university</title>
	<atom:link href="http://www.itkovian.net/base/tag/ghent-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itkovian.net/base</link>
	<description>I am not yet done.</description>
	<lastBuildDate>Thu, 20 Oct 2011 20:56:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Protection FAIL</title>
		<link>http://www.itkovian.net/base/protection-fail/</link>
		<comments>http://www.itkovian.net/base/protection-fail/#comments</comments>
		<pubDate>Tue, 13 May 2008 10:55:07 +0000</pubDate>
		<dc:creator>Itkovian</dc:creator>
				<category><![CDATA[ghent university]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[technicum]]></category>

		<guid isPermaLink="false">http://www.itkovian.net/base/?p=212</guid>
		<description><![CDATA[Oh joy. After installing a bunch of sun protection screens on the building windows, they decided to turn the power breaker off. So, during what is probably going to be one of the warmer weeks this year, the entire installation is quite useless. So much for good planning.]]></description>
			<content:encoded><![CDATA[<p>Oh joy. After installing a bunch of sun protection screens on the building windows, they decided to turn the power breaker off. So, during what is probably going to be one of the warmer weeks this year, the entire installation is quite useless. So much for good planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itkovian.net/base/protection-fail/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PhD obtained</title>
		<link>http://www.itkovian.net/base/phd-obtained/</link>
		<comments>http://www.itkovian.net/base/phd-obtained/#comments</comments>
		<pubDate>Thu, 01 May 2008 14:04:48 +0000</pubDate>
		<dc:creator>Itkovian</dc:creator>
				<category><![CDATA[ghent university]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[phd]]></category>

		<guid isPermaLink="false">http://www.itkovian.net/base/?p=207</guid>
		<description><![CDATA[On April 300, 2008 I successfully held my public PhD defense. You can find the PDF of my dissertation <a href="http://itkovian.net/base/files/phd_ageorges.pdf">here</a>. I have also put the presentation <a href="http://itkovian.net/base/files/phd_defense_presentation.pdf">slides</a> online in PDF format.

This is probably the most important slide I showed:

<div class="figure">]]></description>
			<content:encoded><![CDATA[<p>On April 300, 2008 I successfully held my public PhD defense. You can find the PDF of my dissertation <a href="http://itkovian.net/base/files/phd_ageorges.pdf">here</a>. I have also put the presentation <a href="http://itkovian.net/base/files/phd_defense_presentation.pdf">slides</a> online in PDF format.</p>
<p>This is probably the most important slide I showed:</p>
<div class="figure">
<a href="http://www.flickr.com/photos/itkovian/2526848671/" title="Honesty by Itkovian, on Flickr"><img src="http://farm3.static.flickr.com/2298/2526848671_e59f84822f.jpg" width="500" height="375" alt="Honesty" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.itkovian.net/base/phd-obtained/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Public PhD Defense</title>
		<link>http://www.itkovian.net/base/public-phd-defense/</link>
		<comments>http://www.itkovian.net/base/public-phd-defense/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 13:06:12 +0000</pubDate>
		<dc:creator>Itkovian</dc:creator>
				<category><![CDATA[ghent university]]></category>
		<category><![CDATA[phd]]></category>

		<guid isPermaLink="false">http://www.itkovian.net/base/?p=205</guid>
		<description><![CDATA[On April 30th, I am holding my public PhD defense.

<h2 class="">Title</h2>
Three Pitfalls in Java Performance Evaluation.

<h2>Abstract</h2>
Executing a Java application is a complex matter when looking at what happens under the hood. The virtual machine (VM) runs the operations and takes care of class loading, compiling and optimising code, and garbage collection. Due to the interaction going on between the VM and the application and the non-determinism (e.g., due to time-based sampling) within the VM, no two executions will ever behave exactly alike. Performance analysis in this context should not be underestimated. In this dissertation, we uncover three pitfalls that have not been taken into consideration prior to this research.]]></description>
			<content:encoded><![CDATA[<p>On April 30th, I am holding my public PhD defense.</p>
<h2 class="">Title</h2>
<p>Three Pitfalls in Java Performance Evaluation.</p>
<h2>Abstract</h2>
<p>Executing a Java application is a complex matter when looking at what happens under the hood. The virtual machine (VM) runs the operations and takes care of class loading, compiling and optimising code, and garbage collection. Due to the interaction going on between the VM and the application and the non-determinism (e.g., due to time-based sampling) within the VM, no two executions will ever behave exactly alike. Performance analysis in this context should not be underestimated. In this dissertation, we uncover three pitfalls that have not been taken into consideration prior to this research.</p>
<p><!--break--></p>
<p>First, we show that one should not extrapolate performance results from one VM to another, and that small input sets do not necessarily yield behaviour that is representative for large(r) input sets. Second, we demonstrate that prevalent data analysis is falling short of the mark in many cases and can results in erroneous conclusions when making performance comparisons. We propose a rigorous statistical approach that deals with the problems posed by non-determinism. We also add rigour to one particular experimental design, namely, replay compilation.Finally, we illustrate that Java applications exhibit phase behaviour at the method level. We exploit this feature to allow a programmer to gain insight in the performance of his application by allowing him to locate bottlenecks and thus optimise his program by removing them.</p>
<h2>Venue</h2>
<p>As the examination is a public event, everybody can attend. I do ask that you drop a note, or leave a comment if you will be attending. Otherwise, you and several other people might find themselves without drinks at the reception afterward. The event takes place in the Jozef Plateauzaal of the Faculty of Engineering , J. Plateaustraat 22, 9000 Gent and it starts at 14:00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itkovian.net/base/public-phd-defense/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technicum renovation</title>
		<link>http://www.itkovian.net/base/technicum-renovation/</link>
		<comments>http://www.itkovian.net/base/technicum-renovation/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 10:46:36 +0000</pubDate>
		<dc:creator>Itkovian</dc:creator>
				<category><![CDATA[ghent university]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[technicum]]></category>

		<guid isPermaLink="false">http://www.itkovian.net/base/?p=204</guid>
		<description><![CDATA[All south-facing windows in the <a href="http://flickr.com/photos/itkovian/88531260/">building</a> where I work, have been equipped with sun screens. That is, against the outer wall, technicians have installed electrical sun screens. The idea is that by keeping the sun out during the summer (it can get really warm in here) we would somehow be saving energy. Yet the only air-conditioning devices are located in the server rooms. And they lie next to a cool hallway.]]></description>
			<content:encoded><![CDATA[<p>All south-facing windows in the <a href="http://flickr.com/photos/itkovian/88531260/">building</a> where I work, have been equipped with sun screens. That is, against the outer wall, technicians have installed electrical sun screens. The idea is that by keeping the sun out during the summer (it can get really warm in here) we would somehow be saving energy. Yet the only air-conditioning devices are located in the server rooms. And they lie next to a cool hallway. I wonder how long it will take before the screens are attached to power: the wire is there, I can see it hanging from the window (through which they drilled a hole), but nobody came by to (i) clean up the dirt, or (ii) connect the screen to power. Sigh.</p>
<p>If the university wanted to do something about the poor state of the building, we would have received new, double-glass windows, with high-insulating gas between the glass layers. But oh no &#8230; better we have sun screens.</p>
<p>I sometimes fail to grasp the decisions people at the upper echelons take. No, make that most of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itkovian.net/base/technicum-renovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ghent University has a new web application</title>
		<link>http://www.itkovian.net/base/ghent-university-has-a-new-web-application/</link>
		<comments>http://www.itkovian.net/base/ghent-university-has-a-new-web-application/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 00:34:12 +0000</pubDate>
		<dc:creator>Itkovian</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[ghent university]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.itkovian.net/base/?p=203</guid>
		<description><![CDATA[So, Ghent University has a new portal site for employees where they can get information regarding their paycheck, vacation, etc. So far, so good. The downside is the way the <i>portal</i> is advertised. First of all, UGent offers access to Windows applications via the Athena portal, where selecting an app in the browser launches e.g., a Citrix client to connect to the Windows server. Now, access to the new <i>portal</i> should go through Athena, so naturally I expected to meet a Windows application. And lo! I saw a Windows application starting. And it was ... the Internet Exploder (IE6).]]></description>
			<content:encoded><![CDATA[<p>So, Ghent University has a new portal site for employees where they can get information regarding their paycheck, vacation, etc. So far, so good. The downside is the way the <i>portal</i> is advertised. First of all, UGent offers access to Windows applications via the Athena portal, where selecting an app in the browser launches e.g., a Citrix client to connect to the Windows server. Now, access to the new <i>portal</i> should go through Athena, so naturally I expected to meet a Windows application. And lo! I saw a Windows application starting. And it was &#8230; the Internet Exploder (IE6).</p>
<p>Give me a frakking break. (FYI, yeah, I admit being hooked on BG.)</p>
<p>Why would you want your users to go through the motions of logging in to the application portal (Athena), and from there start a browser which logs you in to a &#8212; right &#8212; web application?!!!?!?! The reason soon becomes apparent. You cannot do anything with it, unless you use IE. At least, neither Safari, nor Firefox or Camino seen to be able to show me anything I can use.</p>
<p>I am flabbergasted. Really. We claim to teach people good IT practices? I wonder where I can give feedback on this borked app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itkovian.net/base/ghent-university-has-a-new-web-application/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mini symposium on managed runtime systems</title>
		<link>http://www.itkovian.net/base/mini-symposium-on-managed-runtime-systems/</link>
		<comments>http://www.itkovian.net/base/mini-symposium-on-managed-runtime-systems/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 10:13:48 +0000</pubDate>
		<dc:creator>Itkovian</dc:creator>
				<category><![CDATA[debug]]></category>
		<category><![CDATA[ghent university]]></category>
		<category><![CDATA[managed runtime systems]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://www.itkovian.net/base/?p=201</guid>
		<description><![CDATA[On April 11th, 2008, after my internal PhD defense has taken place, two of my jury members will give a talk. If you are interested, can join us in the Jozef Plateauzaal in the Faculty of Engineering building, Plateaustraat 22, in Ghent. The first talk will be given by Matthias Hauswirth (University of Lugano, Switzerland) and is titled <i>Observer Effect and Measurement Bias in Performance Measurement</i>. The second talk is by Kathryn McKinley (University of Texas at Austin, USA), is titled <i>Dynamic Bug Detection for Managed Languages</i>.]]></description>
			<content:encoded><![CDATA[<p>On April 11th, 2008, after my internal PhD defense has taken place, two of my jury members will give a talk. If you are interested, can join us in the Jozef Plateauzaal in the Faculty of Engineering building, Plateaustraat 22, in Ghent. The first talk will be given by Matthias Hauswirth (University of Lugano, Switzerland) and is titled <i>Observer Effect and Measurement Bias in Performance Measurement</i>. The second talk is by Kathryn McKinley (University of Texas at Austin, USA), is titled <i>Dynamic Bug Detection for Managed Languages</i>. The event starts at 14:30, and each talk will take about one hour of with 15 minutes are reserved for questions and such.</p>
<h4> Observer Effect and Measurement Bias in Performance Measurement</h4>
<p>To evaluate an innovation in computer systems, performance analysts measure execution time or other metrics using one or more standard workloads (e.g., the SPEC benchmarks).  The performance analyst may carefully minimize the amount of measurement instrumentation, control the context in which measurement takes place, and repeat each meas-urement multiple times.  Finally, the performance analyst may use the appropriate statistical techniques to characterize the data. Unfortunately, even with such a responsible approach, the collected data may or may not be actually useful.  In this talk we show how easy it is to produce poor (and thus misleading) data in computer systems research.  We explore two common sources of poor-quality data.  First, we get poor-quality data if our data collection perturbs the behavior of the system that we are measuring; this is often known as the &#8220;observer effect&#8221;. We show that even a seemingly insignificant measurement probe can dramatically alter system behavior; thus, perturbation is much more common than most performance analysts probably realize.  Second, we get poor-quality data if we measure the system in a particular set of contexts and that set does not capture the range of reasonable contexts that a user of the system might encounter; this is known as &#8220;measurement bias&#8221;.  We show that different contexts favor different configurations of the system. We conclude our talk by outlining techniques for producing high-quality data.</p>
<h4>Dynamic Bug Detection for Managed Languages</h4>
<p>Although managed languages preclude and help prevent some software errors, deployed programs still have errors and crash. In this talk, we discuss approaches for detecting bugs and making deployed software more reliable. Our work focuses on efficient on-line techniques. We overview approaches for detecting the source of null pointer exceptions and efficiently computing calling context.  We present an approach for detecting data structures that are growing. We show how to piggyback on the garbage collector to summarize efficiently (in time and space) the object volumes and relationships based on their user defined class.  Experimental results show this approach is effective at finding memory leaks, i.e., data structure errors of omission. We include a brief discussion of in progress work on tolerating leaks.  These results indicate promise for inexpensive approaches that help developers find bugs and protect users from their consequences.</p>
<p>You can find a PDF of the announcement <a href="http://itkovian.net/base/files/mrt-symposium.pdf">here</a>. For your convenience, I have put together a <a href="http://itkovian.net/base/files/mrt-symposium-map.pdf">map</a>.</p>
<p>Here are the short biographies of the speakers.</p>
<h5>Matthias Hauswirth</h5>
<p>He is an assistant professor at the University of Lugano in Switzerland.  He is interested in approaches for measuring, understan-ding, and improving the performance of modern, complex systems.  He is particularly intrigued by the intricate interactions between the different system layers, from the hardware, over the operating system, virtual machine, application frameworks, all the way to the applications.</p>
<h5>Kathryn McKinley</h5>
<p>She is a professor at the University of Texas.  Her research interests include compiler optimization, architecture, memory management, and software engineering.  She is currently serving as the Editor-and-Chief of TOPLAS and has been the program chair of ASPLOS, PACT and PLDI.  She has graduated eight PhD students and is currently supervising eight graduate students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itkovian.net/base/mini-symposium-on-managed-runtime-systems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ghent University PhD flyer Pages template</title>
		<link>http://www.itkovian.net/base/ghent-university-phd-flyer-pages-template/</link>
		<comments>http://www.itkovian.net/base/ghent-university-phd-flyer-pages-template/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 23:57:41 +0000</pubDate>
		<dc:creator>Itkovian</dc:creator>
				<category><![CDATA[ghent university]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.itkovian.net/base/?p=198</guid>
		<description><![CDATA[While I think <a href="http://trappist.elis.ugent.be/~mronsse/">Michiel</a> did a great job creating a flyer for a PhD public defense announcement/invitation in Microsoft Word, I think the world can use a Pages'08 template as well. So, based on Michiel's work, I present the <a href="http://itkovian.net/base/files/phd_flyer.zip">flyer template</a>.]]></description>
			<content:encoded><![CDATA[<p>While I think <a href="http://trappist.elis.ugent.be/~mronsse/">Michiel</a> did a great job creating a flyer for a PhD public defense announcement/invitation in Microsoft Word, I think the world can use a Pages&#8217;08 template as well. So, based on Michiel&#8217;s work, I present the <a href="http://itkovian.net/base/files/phd_flyer.zip">flyer template</a>.</p>
<p>This is the first template I ever built in Pages, and I am much indebted to these <a href="http://www.macworld.com/article/52716/2006/09/octobercreate.html">nice guidlines</a> on macworld.com. Of course, the template probably needs some polishing, so updated versions might become available in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itkovian.net/base/ghent-university-phd-flyer-pages-template/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PhD defense stage 1</title>
		<link>http://www.itkovian.net/base/phd-defense-stage-1/</link>
		<comments>http://www.itkovian.net/base/phd-defense-stage-1/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 14:40:38 +0000</pubDate>
		<dc:creator>Itkovian</dc:creator>
				<category><![CDATA[ghent university]]></category>
		<category><![CDATA[phd]]></category>

		<guid isPermaLink="false">http://www.itkovian.net/base/?p=197</guid>
		<description><![CDATA[I have submitted my PhD dissertation --- titled 'Three pitfalls in Java performance evaluation' --- to the <a href="http://www.firw.ugent.be">Faculty of Engineering</a> who convened on February 20th, 2008 and decided I was to be allowed to the first (internal) defense.]]></description>
			<content:encoded><![CDATA[<p>I have submitted my PhD dissertation &#8212; titled &#8216;Three pitfalls in Java performance evaluation&#8217; &#8212; to the <a href="http://www.firw.ugent.be">Faculty of Engineering</a> who convened on February 20th, 2008 and decided I was to be allowed to the first (internal) defense. <!--break--> I have sent my dissertation to my jury members, who are (alphabetically ordered):</p>
<ul>
<li> prof. <a href="http://www.cs.kuleuven.be/~yolande/">Yolande Berbers</a>, KULeuven
<li> prof. <a href="http://twizz.ugent.be">Kris Coolsaet</a>, UGent
<li> prof. <a href="http://www.elis.ugent.be/~kdb/">Koen De Bosschere</a> (promotor), UGent
<li> prof. <a href="http://www.elis.ugent.be/~leeckhou/">Lieven Eeckhout</a> (co-promotor), UGent
<li> prof. <a href="http://www.inf.unisi.ch/faculty/hauswirth/">Matthias Hauswirth</a>, University of Lugano, Switzerland
<li> prof. <a href="http://www.cs.utexas.edu/~mckinley/">Kathryn McKinley</a>, University of Texas at Austin, USA
<li> prof. <a href="http://trappist.elis.ugent.be/~jvncampe/">Jan Van Campenhout</a>, UGent
<li> prof. Ronny Verhoeven (chair), UGent</a>,
</ul>
<p>Basically, the internal defense amounts to a two-hour session in which I have to answer a barrage of questions from my jury. If I pass this test, I will be allowed to the public and second defense. April 11 is D-day for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itkovian.net/base/phd-defense-stage-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The AFS saga continues</title>
		<link>http://www.itkovian.net/base/the-afs-saga-continues/</link>
		<comments>http://www.itkovian.net/base/the-afs-saga-continues/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 11:25:39 +0000</pubDate>
		<dc:creator>Itkovian</dc:creator>
				<category><![CDATA[afs]]></category>
		<category><![CDATA[elis]]></category>
		<category><![CDATA[ghent university]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.itkovian.net/base/?p=191</guid>
		<description><![CDATA[In the <a href="http://www.itkovian.net/base/afs-does-not-screen">previous</a> post, I mentioned that AFS denies access to your files when you do not have a token. This is still true, but apparently, you are able to launch both <a href="http://unixhelp.ed.ac.uk/CGI/man-cgi?at">at</a> and <a href="http://unixhelp.ed.ac.uk/CGI/man-cgi?cron+8">cron</a> jobs using keytabs. This is a file, residing outside of the AFS realm, containing the password in some processed form (so the password is not available in clear text). Keytabs are created by the system administrator.]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.itkovian.net/base/afs-does-not-screen">previous</a> post, I mentioned that AFS denies access to your files when you do not have a token. This is still true, but apparently, you are able to launch both <a href="http://unixhelp.ed.ac.uk/CGI/man-cgi?at">at</a> and <a href="http://unixhelp.ed.ac.uk/CGI/man-cgi?cron+8">cron</a> jobs using keytabs. This is a file, residing outside of the AFS realm, containing the password in some processed form (so the password is not available in clear text). Keytabs are created by the system administrator. More information is available <a href="https://www.elis.ugent.be/en/node/1467">here</a> (ELIS internal use only). This seems like the best way forward, and also the most secure approach.</p>
<p>There is, hoewever, a far less secure alternative. You can provide your password in a file, or interactively, to the kinit process which will then obtain a token on behalf of the application you wish to execute, by doing</p>
<pre>
kinit --password-file=filename application
</pre>
<p>Saving the password in a file (especially outside of AFS) seems like a major security issue, but that&#8217;s probably me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itkovian.net/base/the-afs-saga-continues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AFS does not like screen</title>
		<link>http://www.itkovian.net/base/afs-does-not-like-screen/</link>
		<comments>http://www.itkovian.net/base/afs-does-not-like-screen/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 13:37:53 +0000</pubDate>
		<dc:creator>Itkovian</dc:creator>
				<category><![CDATA[afs]]></category>
		<category><![CDATA[elis]]></category>
		<category><![CDATA[fubar]]></category>
		<category><![CDATA[ghent university]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.itkovian.net/base/?p=190</guid>
		<description><![CDATA[People at our department are often running jobs that take multiple days to complete. A good way to keep a job going is to use the <a href="http://www.gnu.org/software/screen/">screen</a> tool. This allows one to keep running a shell even when not connected to the machine for a while, and to reconnect to that session when you login on the machine once more. Simple, lean and mean.]]></description>
			<content:encoded><![CDATA[<p>People at our department are often running jobs that take multiple days to complete. A good way to keep a job going is to use the <a href="http://www.gnu.org/software/screen/">screen</a> tool. This allows one to keep running a shell even when not connected to the machine for a while, and to reconnect to that session when you login on the machine once more. Simple, lean and mean.</p>
<p>Suppose you wish to run a job, and save its output to a file that resides on your home directory, which is, incidentally, and AFS mount. You log in, get a token (as per the manual method described <a href="http://www.itkovian.net/base/afs-elis">here</a>, fire up screen, start your job, leave screen (using the nice ctrl-a-d keystroke), and log out because you like to take your laptop home (which sounds almost like the purpose of having a laptop in the first place). The next day you arrive at the office, turn on the laptop, connect it to the omnipresent ethernet, and log into the machine (yes, you request a token again) and you check the output of you job &#8230; Not a good idea if you have a faint heart, or that data was really, really due, like yesterday.<br />
Why, the innocent reader now asks? Well, clearly, because the output has not made its way to the file as you would have liked it to do. To cut short the story: the moment you logged out, your AFS token was revokes, or became invalid, or whatever, and the file that was greedily accepting your bits suddenly was inaccessible to your process. For example,</p>
<pre>
#!/bin/bash

i=0;
while(true); do
        echo "hup $i"
        sleep 1;
        echo "pup $i";
        i=`expr $i + 1`;
done;
</pre>
<p>woud yield this:</p>
<pre>
hup 0
pup 0
hup 1
pup 1
hup 2
pup 2
hup 3
pup 3
hup 4
hup 17
pup 17
hup 18
pup 18
hup 19
pup 19
hup 20
pup 20
hup 21
pup 21
hup 22
</pre>
<p>if you had logged out after 4 seconds and logged back in (and acquired a token) about 13 seconds later.</p>
<p>Boooooo! Eat that.</p>
<p>Of course, a simple workaround exists: save the data temporarily to a local file on the machine, e.g., in /tmp (and pray that the tmp dir is not wiped nightly). But that does kind of defeat the purpose of having a secure filesystem on which to store your data, does it not?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itkovian.net/base/afs-does-not-like-screen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

