<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek in progress &#187; poster</title>
	<atom:link href="http://www.itkovian.net/base/tag/poster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itkovian.net/base</link>
	<description>I am not yet done.</description>
	<lastBuildDate>Thu, 20 Oct 2011 20:56:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adding Rigorous Statistics to the Java Benchmarker&#039;s Toolbox</title>
		<link>http://www.itkovian.net/base/adding-rigorous-statistics-to-the-java-benchmarkers-toolbox/</link>
		<comments>http://www.itkovian.net/base/adding-rigorous-statistics-to-the-java-benchmarkers-toolbox/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 13:23:41 +0000</pubDate>
		<dc:creator>Itkovian</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[oopsla]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.itkovian.net/base/?p=173</guid>
		<description><![CDATA[You can find the <a href="http://itkovian.net/base/files/papers/oopsla2007-poster.pdf">pdf</a> of the poster I will be presenting together with <a href="http://buytaert.net">Dries</a> at <a href="http://oopsla.org/oopsla2007">OOPSLA</a> this year. If all went well, there should be a two-page poster abstract printed in the OOPSLA Companion (<a href="http://itkovian.net/base/files/papers/oopsla2007-poster-abstract-preprint.pdf">preprint</a>). So feel free to drop by on <a href="http://www.oopsla.org/oopsla2007/index.php?page=program/posters/">Monday evening</a> and have a chat.]]></description>
			<content:encoded><![CDATA[<p>You can find the <a href="http://itkovian.net/base/files/papers/oopsla2007-poster.pdf">pdf</a> of the poster I will be presenting together with <a href="http://buytaert.net">Dries</a> at <a href="http://oopsla.org/oopsla2007">OOPSLA</a> this year. If all went well, there should be a two-page poster abstract printed in the OOPSLA Companion (<a href="http://itkovian.net/base/files/papers/oopsla2007-poster-abstract-preprint.pdf">preprint</a>). So feel free to drop by on <a href="http://www.oopsla.org/oopsla2007/index.php?page=program/posters/">Monday evening</a> and have a chat.</p>
<p>The abstract to this abstract reads as follows.</p>
<p>Java performance is far from trivial to benchmark because it is affected by various factors such as the Java application, its input, the virtual machine, the garbage collector, the heap size, etc.  In addition, non-determinism due to Just-in-Time compilation/optimization, thread scheduling, etc., causes the execution time of a Java program to differ from run to run.</p>
<p>This poster advocates statistically rigorous data analysis when reporting Java performance.  We advise to model non-determinism by computing confidence intervals. In addition, we show that prevalent data analysis approaches may lead to misleading or even incorrect conclusions. Although we focus on Java performance, the techniques can be readily applied to any managed runtime system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itkovian.net/base/adding-rigorous-statistics-to-the-java-benchmarkers-toolbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

